Taxi & Sedan Rates
| Taxi Rates | Rate ($) | 
| Addison | 190 | 
| Adrian | 149 | 
| Akron | 369 | 
| Albion | 229 | 
| Algonac | 175 | 
| Allen Park | 59 | 
| Almont | 125 | 
| Alpena | 499 | 
| Amherstberg | 159 | 
| Ann Arbor-N | 79 | 
| Ann Arbor-S | 79 | 
| Armada | 199 | 
| Atlanta | 1059 | 
| Auburn Hills | 129 | 
| Avoca | 139 | 
| Bad Axe | 249 | 
| Battle Creek | 249 | 
| Bay City | 319 | 
| Belleville | 59 | 
| Benton Harbor | 329 | 
| Berkley | 85 | 
| Beverly Hills | 85 | 
| Big Rapids | 379 | 
| Bingham Farms | 75 | 
| Birmingham | 85 | 
| Bloomfield | 89 | 
| Bloomfield Twp | 89 | 
| Boston | 1025 | 
| Bowling Green | 165 | 
| Boyne City | 476 | 
| Brighton | 125 | 
| Brooklyn | 169 | 
| Brown City | 165 | 
| Brownstown | 75 | 
| Burtchville | 209 | 
| Burton | 249 | 
| Canton N | 55 | 
| Canton S | 55 | 
| Carleton | 69 | 
| Casco | 115 | 
| Centerline | 85 | 
| Cheboygan | 418 | 
| Chelsea | 109 | 
| Chesterfield | 129 | 
| Chicago | 650 | 
| Chicago O Hare | 650 | 
| Cincinnati | 447 | 
| City Airport Detroit | 85 | 
| Clarkston | 129 | 
| Clawson | 75 | 
| Clay City | 189 | 
| Cleveland | 362 | 
| Clinton Twp | 119 | 
| Clio | 153 | 
| Coldwater | 299 | 
| Columbus | 399 | 
| Commerce | 99 | 
| Davison | 179 | 
| Dayton | 425 | 
| Dearborn | 65 | 
| Dearborn Heights | 65 | 
| Defiance | 279 | 
| Delta | 195 | 
| Detroit Downtown | 65 | 
| Detroit E | 79 | 
| Detroit N | 79 | 
| Detroit W | 79 | 
| Dexter | 95 | 
| Drayton Plains | 109 | 
| Dundee | 109 | 
| East Lansing | 269 | 
| Eastpointe | 95 | 
| Ecorse | 65 | 
| Erie | 340 | 
| Escanaba | 595 | 
| Farmington Hills | 79 | 
| Fenton | 139 | 
| Ferndale | 85 | 
| Findlay | 255 | 
| Flat Rock | 65 | 
| Flint | 199 | 
| Flushing | 199 | 
| Fowlerville | 159 | 
| Franklin | 85 | 
| Fraser | 89 | 
| Fremont | 199 | 
| Ft Lauderdale | 2550 | 
| Ft Wayne | 425 | 
| Garden City | 55 | 
| Gaylord | 426 | 
| Gibraltar | 75 | 
| Goodrich | 152 | 
| Grand Blanc | 169 | 
| Grand Rapids | 349 | 
| Grayling | 365 | 
| Greensville | 255 | 
| Grosse Ille | 75 | 
| Grosse Pointe City | 95 | 
| Grosse Pointe Farms | 95 | 
| Grosse Pointe Park | 95 | 
| Grosse Pointe Shores | 95 | 
| Grosse Pointe Woods | 95 | 
| Hamtramck | 79 | 
| Harbor Beach | 255 | 
| Harper Woods | 85 | 
| Harrison Twp | 119 | 
| Hartland | 93 | 
| Hazel Park | 75 | 
| Higgins Lake | 362 | 
| Highland | 116 | 
| Highland Park | 79 | 
| Hillsdale | 195 | 
| Holland | 169 | 
| Holly | 159 | 
| Holt | 172 | 
| Howell | 129 | 
| Hudson | 199 | 
| Huntington Woods | 85 | 
| Huron twp | 55 | 
| Imlay City | 199 | 
| Indianapolis | 599 | 
| Inkster | 55 | 
| Ionia | 249 | 
| Jackson | 189 | 
| Jerome | 179 | 
| Kalamazoo | 319 | 
| Keego Harbor | 89 | 
| Kingsville | 289 | 
| Kitchener | 499 | 
| Knoxville | 1035 | 
| Lake Angelus | 109 | 
| Lake Orion | 139 | 
| Lakeland | 109 | 
| Lambertville | 189 | 
| Lansing | 269 | 
| Lapeer | 229 | 
| Lasalle | 195 | 
| Lathrup Village | 79 | 
| Leamington | 279 | 
| Leonard | 123 | 
| Lexington | 550 | 
| Lima | 259 | 
| Lincoln Park | 59 | 
| Livonia | 69 | 
| London | 419 | 
| Louisville | 595 | 
| Luther | 425 | 
| Mackinac City | 594 | 
| Macomb Twp | 129 | 
| Madison Hts | 79 | 
| Manchester | 139 | 
| Manistee | 425 | 
| Mansfield | 280 | 
| Marine City | 169 | 
| Marquette | 1205 | 
| Marshall | 199 | 
| Marysville | 189 | 
| Maumee | 139 | 
| Melvindale | 69 | 
| Memphis | 135 | 
| Memphis | 1699 | 
| Metamora | 170 | 
| Miami | 3199 | 
| Midland | 329 | 
| Milan | 74 | 
| Milford | 85 | 
| Milwaukee | 549 | 
| Monclova | 159 | 
| Monroe | 79 | 
| Mt Clemens | 149 | 
| Mt Pleasant | 349 | 
| Muskegon | 379 | 
| Nashville | 1030 | 
| New Baltimore | 119 | 
| New Boston | 65 | 
| New Haven | 105 | 
| New Hudson | 105 | 
| New York City | 1299 | 
| Newark | 1299 | 
| Newport | 79 | 
| Niagara Falls | 599 | 
| North Baltimore | 159 | 
| Northville | 75 | 
| Novi | 85 | 
| Oak Park | 79 | 
| Oakland Twp | 129 | 
| Okemos | 199 | 
| Orchard Lake | 75 | 
| Oregon | 115 | 
| Orlando | 2435 | 
| Ortonville | 129 | 
| Ottawa | 249 | 
| Owosso | 193 | 
| Oxford | 145 | 
| Parma Heights | 280 | 
| Pellstone | 530 | 
| Perrysberg | 145 | 
| Petoskey | 549 | 
| Philadelphia | 1032 | 
| Pinckney | 125 | 
| Pittsburgh | 599 | 
| Pleasant Ridge | 79 | 
| Plymouth | 65 | 
| Pontiac | 139 | 
| Port Clinton | 199 | 
| Port Huron | 215 | 
| Rawsonville | 59 | 
| Redford | 69 | 
| Richmond | 149 | 
| River Rouge | 55 | 
| Riverview | 55 | 
| Rochester | 115 | 
| Rochester Hills | 119 | 
| Rockwood | 55 | 
| Romeo | 129 | 
| Romulus | 59 | 
| Roseville | 85 | 
| Royal Oak | 85 | 
| Saginaw | 456 | 
| Saline | 79 | 
| Salt St Marie | 599 | 
| Sandusky | 399 | 
| Sarnia | 315 | 
| Shelby Twp | 129 | 
| Shepherd | 299 | 
| Shorham | 385 | 
| Smiths Creek | 199 | 
| South Bend | 429 | 
| South Lyon | 89 | 
| Southfield | 79 | 
| Southgate | 65 | 
| St Clair | 189 | 
| St Clair Shores | 99 | 
| St Louis | 1099 | 
| Sterling Heights | 115 | 
| Stevensville | 399 | 
| Sumpter | 205 | 
| Superior Township | 75 | 
| Swartz Creek | 169 | 
| Sylvan Lake | 85 | 
| Sylvania | 119 | 
| Tampa | 2299 | 
| Tawas | 399 | 
| Taylor | 59 | 
| Tecumseh | 239 | 
| Tecumseh | 149 | 
| Temperance | 119 | 
| Tiffin | 299 | 
| Tipton | 109 | 
| Toledo | 129 | 
| Toledo Airport | 139 | 
| Toronto | 639 | 
| Traverse City | 540 | 
| Trenton | 69 | 
| TriCity Airport | 265 | 
| Troy | 99 | 
| Twinsburg | 359 | 
| Union Lake | 105 | 
| Utica | 115 | 
| Wallaceburg | 235 | 
| Walled Lake | 76 | 
| Warren | 85 | 
| Washington DC | 1399 | 
| Washington Twp | 129 | 
| Waterford | 95 | 
| Wayne | 55 | 
| Weidman | 469 | 
| West Bloomfield | 85 | 
| West Branch | 479 | 
| Westland | 55 | 
| White Lake | 85 | 
| Whitmore Lake | 79 | 
| Williamston | 169 | 
| Willis | 79 | 
| Willow Run | 65 | 
| Willow Run Airport | 69 | 
| Windsor Airport | 199 | 
| Windsor Ontario | 175 | 
| Wixom | 85 | 
| Wolverine Lake | 77 | 
| Woodhaven | 69 | 
| Woodstock | 359 | 
| Wooster | 369 | 
| Wyandotte | 69 | 
| Ypsilanti | 69 | 
| Sedan Rates | Rate ($) | 
| Addison | 175 | 
| Adrian | 159 | 
| Akron | 379 | 
| Albion | 249 | 
| Algonac | 169 | 
| Allen Park | 65 | 
| Almont | 135 | 
| Alpena | 509 | 
| Amherstberg | 169 | 
| Ann Arbor-N | 75 | 
| Ann Arbor-S | 75 | 
| Armada | 209 | 
| Atlanta | 1069 | 
| Auburn Hills | 139 | 
| Avoca | 149 | 
| Bad Axe | 259 | 
| Battle Creek | 235 | 
| Bay City | 309 | 
| Belleville | 65 | 
| Benton Harbor | 339 | 
| Berkley | 85 | 
| Beverly Hills | 85 | 
| Big Rapids | 389 | 
| Bingham Farms | 75 | 
| Birmingham | 99 | 
| Bloomfield | 85 | 
| Bloomfield Twp | 89 | 
| Boston | 1035 | 
| Bowling Green | 175 | 
| Boyne City | 486 | 
| Brighton | 125 | 
| Brooklyn | 179 | 
| Brown City | 175 | 
| Brownstown | 69 | 
| Burtchville | 219 | 
| Burton | 259 | 
| Canton N | 65 | 
| Canton S | 65 | 
| Carleton | 79 | 
| Casco | 125 | 
| Centerline | 89 | 
| Cheboygan | 428 | 
| Chelsea | 105 | 
| Chesterfield | 105 | 
| Chicago | 675 | 
| Chicago O Hare | 675 | 
| Cincinnati | 457 | 
| City Airport Detroit | 75 | 
| Clarkston | 135 | 
| Clawson | 85 | 
| Clay City | 199 | 
| Cleveland | 372 | 
| Clinton Twp | 129 | 
| Clio | 163 | 
| Coldwater | 309 | 
| Columbus | 409 | 
| Commerce | 95 | 
| Davison | 189 | 
| Dayton | 435 | 
| Dearborn | 69 | 
| Dearborn Heights | 69 | 
| Defiance | 299 | 
| Delta | 205 | 
| Detroit Downtown | 75 | 
| Detroit E | 79 | 
| Detroit N | 75 | 
| Detroit W | 75 | 
| Dexter | 85 | 
| Drayton Plains | 119 | 
| Dundee | 99 | 
| East Lansing | 289 | 
| Eastpointe | 105 | 
| Ecorse | 65 | 
| Erie | 350 | 
| Escanaba | 605 | 
| Farmington Hills | 89 | 
| Fenton | 149 | 
| Ferndale | 80 | 
| Findlay | 265 | 
| Flat Rock | 65 | 
| Flint | 219 | 
| Flushing | 209 | 
| Fowlerville | 175 | 
| Franklin | 85 | 
| Fraser | 99 | 
| Fremont | 209 | 
| Ft Lauderdale | 2560 | 
| Ft Wayne | 435 | 
| Garden City | 65 | 
| Gaylord | 436 | 
| Gibraltar | 85 | 
| Goodrich | 162 | 
| Grand Blanc | 179 | 
| Grand Rapids | 359 | 
| Grayling | 375 | 
| Greensville | 265 | 
| Grosse Ille | 85 | 
| Grosse Pointe City | 89 | 
| Grosse Pointe Farms | 89 | 
| Grosse Pointe Park | 89 | 
| Grosse Pointe Shores | 89 | 
| Grosse Pointe Woods | 89 | 
| Hamtramck | 75 | 
| Harbor Beach | 265 | 
| Harper Woods | 89 | 
| Harrison Twp | 129 | 
| Hartland | 103 | 
| Hazel Park | 79 | 
| Higgins Lake | 372 | 
| Highland | 126 | 
| Highland Park | 75 | 
| Hillsdale | 205 | 
| Holland | 179 | 
| Holly | 169 | 
| Holt | 182 | 
| Howell | 139 | 
| Hudson | 209 | 
| Huntington Woods | 79 | 
| Huron twp | 65 | 
| Imlay City | 209 | 
| Indianapolis | 457 | 
| Inkster | 65 | 
| Ionia | 259 | 
| Jackson | 199 | 
| Jerome | 189 | 
| Kalamazoo | 329 | 
| Keego Harbor | 99 | 
| Kingsville | 299 | 
| Kitchener | 509 | 
| Knoxville | 1045 | 
| Lake Angelus | 119 | 
| Lake Orion | 149 | 
| Lakeland | 119 | 
| Lambertville | 199 | 
| Lansing | 289 | 
| Lapeer | 205 | 
| Lasalle | 205 | 
| Lathrup Village | 85 | 
| Leamington | 289 | 
| Leonard | 133 | 
| Lexington | 560 | 
| Lima | 269 | 
| Lincoln Park | 65 | 
| Livonia | 69 | 
| London | 429 | 
| Louisville | 605 | 
| Luther | 435 | 
| Mackinac City | 604 | 
| Macomb Twp | 119 | 
| Madison Hts | 85 | 
| Manchester | 140 | 
| Manistee | 435 | 
| Mansfield | 290 | 
| Marine City | 175 | 
| Marquette | 1215 | 
| Marshall | 209 | 
| Marysville | 199 | 
| Maumee | 149 | 
| Melvindale | 79 | 
| Memphis | 145 | 
| Memphis | 1709 | 
| Metamora | 180 | 
| Miami | 3209 | 
| Midland | 349 | 
| Milan | 84 | 
| Milford | 95 | 
| Milwaukee | 559 | 
| Monclova | 169 | 
| Monroe | 75 | 
| Mt Clemens | 159 | 
| Mt Pleasant | 359 | 
| Muskegon | 389 | 
| Nashville | 1040 | 
| New Baltimore | 129 | 
| New Boston | 75 | 
| New Haven | 115 | 
| New Hudson | 115 | 
| New York City | 1309 | 
| Newark | 1309 | 
| Newport | 85 | 
| Niagara Falls | 609 | 
| North Baltimore | 169 | 
| Northville | 79 | 
| Novi | 85 | 
| Oak Park | 85 | 
| Oakland Twp | 119 | 
| Okemos | 189 | 
| Orchard Lake | 85 | 
| Oregon | 125 | 
| Orlando | 2445 | 
| Ortonville | 139 | 
| Ottawa | 259 | 
| Owosso | 203 | 
| Oxford | 155 | 
| Parma Heights | 290 | 
| Pellstone | 540 | 
| Perrysberg | 155 | 
| Petoskey | 559 | 
| Philadelphia | 1042 | 
| Pinckney | 139 | 
| Pittsburgh | 609 | 
| Pleasant Ridge | 89 | 
| Plymouth | 69 | 
| Pontiac | 149 | 
| Port Clinton | 209 | 
| Port Huron | 225 | 
| Rawsonville | 65 | 
| Redford | 75 | 
| Richmond | 159 | 
| River Rouge | 65 | 
| Riverview | 65 | 
| Rochester | 119 | 
| Rochester Hills | 119 | 
| Rockwood | 65 | 
| Romeo | 139 | 
| Romulus | 69 | 
| Roseville | 95 | 
| Royal Oak | 89 | 
| Saginaw | 476 | 
| Saline | 79 | 
| Salt St Marie | 609 | 
| Sandusky | 449 | 
| Sarnia | 325 | 
| Shelby Twp | 109 | 
| Shepherd | 309 | 
| Shorham | 395 | 
| Smiths Creek | 209 | 
| South Bend | 439 | 
| South Lyon | 89 | 
| Southfield | 79 | 
| Southgate | 75 | 
| St Clair | 199 | 
| St Clair Shores | 95 | 
| St Louis | 1109 | 
| Sterling Heights | 119 | 
| Stevensville | 409 | 
| Sumpter | 215 | 
| Superior Township | 85 | 
| Swartz Creek | 179 | 
| Sylvan Lake | 95 | 
| Sylvania | 129 | 
| Tampa | 2309 | 
| Tawas | 409 | 
| Taylor | 65 | 
| Tecumseh | 249 | 
| Tecumseh | 159 | 
| Temperance | 129 | 
| Tiffin | 309 | 
| Tipton | 119 | 
| Toledo | 139 | 
| Toledo Airport | 149 | 
| Toronto | 649 | 
| Traverse City | 550 | 
| Trenton | 75 | 
| TriCity Airport | 275 | 
| Troy | 95 | 
| Twinsburg | 369 | 
| Union Lake | 115 | 
| Utica | 129 | 
| Wallaceburg | 245 | 
| Walled Lake | 86 | 
| Warren | 85 | 
| Washington DC | 1409 | 
| Washington Twp | 119 | 
| Waterford | 99 | 
| Wayne | 59 | 
| Weidman | 489 | 
| West Bloomfield | 86 | 
| West Branch | 499 | 
| Westland | 65 | 
| White Lake | 95 | 
| Whitmore Lake | 89 | 
| Williamston | 179 | 
| Willis | 79 | 
| Willow Run | 69 | 
| Willow Run Airport | 85 | 
| Windsor Airport | 209 | 
| Windsor Ontario | 185 | 
| Wixom | 89 | 
| Wolverine Lake | 87 | 
| Woodhaven | 75 | 
| Woodstock | 369 | 
| Wooster | 379 | 
| Wyandotte | 69 | 
| Ypsilanti | 79 | 
- Rates for SUV, Minivan & Navigator are different from taxi & sedan. There will be extra $10 charges from 12AM to 5AM
- $10 toll charges will be added to all the Canadian reservations
- $39 dollar per hour wait
- Minimum fare is $25
- $10 parking fee will be added to all Airport pickups
- 20% gratuity will be added to all pre-arranged bookings
- Full refund for the cancellation made before two hours of schedule pick up. Otherwise NO refund.
- Detroit Metro Airport Taxi & Limo will not be responsible if the reservation or pickup is directly arranged with the driver and not with the company.
- Contact 1-517-304-9484 for any question.



