Taxi & Sedan Rates
Taxi Rates |
Rate ($) |
| Addison | 200 |
| Adrian | 159 |
| Akron | 379 |
| Albion | 239 |
| Algonac | 185 |
| Allen Park | 69 |
| Almont | 135 |
| Alpena | 509 |
| Amherstberg | 169 |
| Ann Arbor-N | 89 |
| Ann Arbor-S | 89 |
| Armada | 209 |
| Atlanta | 1069 |
| Auburn Hills | 139 |
| Avoca | 149 |
| Bad Axe | 259 |
| Battle Creek | 259 |
| Bay City | 329 |
| Belleville | 69 |
| Benton Harbor | 339 |
| Berkley | 95 |
| Beverly Hills | 95 |
| Big Rapids | 389 |
| Bingham Farms | 85 |
| Birmingham | 95 |
| Bloomfield | 99 |
| Bloomfield Twp | 99 |
| Boston | 1035 |
| Bowling Green | 175 |
| Boyne City | 486 |
| Brighton | 135 |
| Brooklyn | 179 |
| Brown City | 175 |
| Brownstown | 85 |
| Burtchville | 219 |
| Burton | 259 |
| Canton N | 65 |
| Canton S | 65 |
| Carleton | 79 |
| Casco | 125 |
| Centerline | 95 |
| Cheboygan | 428 |
| Chelsea | 119 |
| Chesterfield | 139 |
| Chicago | 660 |
| Chicago O Hare | 660 |
| Cincinnati | 457 |
| City Airport Detroit | 95 |
| Clarkston | 139 |
| Clawson | 85 |
| Clay City | 199 |
| Cleveland | 372 |
| Clinton Twp | 129 |
| Clio | 163 |
| Coldwater | 309 |
| Columbus | 409 |
| Commerce | 109 |
| Davison | 189 |
| Dayton | 435 |
| Dearborn | 75 |
| Dearborn Heights | 75 |
| Defiance | 289 |
| Delta | 205 |
| Detroit Downtown | 75 |
| Detroit E | 89 |
| Detroit N | 89 |
| Detroit W | 89 |
| Dexter | 105 |
| Drayton Plains | 119 |
| Dundee | 119 |
| East Lansing | 279 |
| Eastpointe | 105 |
| Ecorse | 75 |
| Erie | 350 |
| Escanaba | 605 |
| Farmington Hills | 89 |
| Fenton | 149 |
| Ferndale | 95 |
| Findlay | 265 |
| Flat Rock | 75 |
| Flint | 209 |
| Flushing | 209 |
| Fowlerville | 169 |
| Franklin | 95 |
| Fraser | 99 |
| Fremont | 209 |
| Ft Lauderdale | 2560 |
| Ft Wayne | 435 |
| Garden City | 65 |
| Gaylord | 436 |
| Gibraltar | 85 |
| Goodrich | 162 |
| Grand Blanc | 179 |
| Grand Rapids | 359 |
| Grayling | 375 |
| Greensville | 265 |
| Grosse Ille | 85 |
| Grosse Pointe City | 105 |
| Grosse Pointe Farms | 105 |
| Grosse Pointe Park | 105 |
| Grosse Pointe Shores | 105 |
| Grosse Pointe Woods | 105 |
| Hamtramck | 89 |
| Harbor Beach | 265 |
| Harper Woods | 95 |
| Harrison Twp | 129 |
| Hartland | 103 |
| Hazel Park | 85 |
| Higgins Lake | 372 |
| Highland | 126 |
| Highland Park | 89 |
| Hillsdale | 205 |
| Holland | 179 |
| Holly | 169 |
| Holt | 182 |
| Howell | 139 |
| Hudson | 209 |
| Huntington Woods | 95 |
| Huron twp | 65 |
| Imlay City | 209 |
| Indianapolis | 609 |
| Inkster | 65 |
| Ionia | 259 |
| Jackson | 199 |
| Jerome | 189 |
| Kalamazoo | 329 |
| Keego Harbor | 99 |
| Kingsville | 299 |
| Kitchener | 509 |
| Knoxville | 1045 |
| Lake Angelus | 119 |
| Lake Orion | 149 |
| Lakeland | 119 |
| Lambertville | 199 |
| Lansing | 279 |
| Lapeer | 239 |
| Lasalle | 205 |
| Lathrup Village | 89 |
| Leamington | 289 |
| Leonard | 133 |
| Lexington | 560 |
| Lima | 269 |
| Lincoln Park | 69 |
| Livonia | 79 |
| London | 429 |
| Louisville | 605 |
| Luther | 435 |
| Mackinac City | 604 |
| Macomb Twp | 139 |
| Madison Hts | 89 |
| Manchester | 149 |
| Manistee | 435 |
| Mansfield | 290 |
| Marine City | 179 |
| Marquette | 1215 |
| Marshall | 209 |
| Marysville | 199 |
| Maumee | 149 |
| Melvindale | 79 |
| Memphis | 145 |
| Memphis | 1709 |
| Metamora | 180 |
| Miami | 3209 |
| Midland | 339 |
| Milan | 84 |
| Milford | 95 |
| Milwaukee | 559 |
| Monclova | 169 |
| Monroe | 89 |
| Mt Clemens | 159 |
| Mt Pleasant | 359 |
| Muskegon | 389 |
| Nashville | 1040 |
| New Baltimore | 129 |
| New Boston | 75 |
| New Haven | 115 |
| New Hudson | 115 |
| New York City | 1309 |
| Newark | 1309 |
| Newport | 89 |
| Niagara Falls | 609 |
| North Baltimore | 169 |
| Northville | 85 |
| Novi | 95 |
| Oak Park | 89 |
| Oakland Twp | 139 |
| Okemos | 209 |
| Orchard Lake | 85 |
| Oregon | 125 |
| Orlando | 2445 |
| Ortonville | 139 |
| Ottawa | 259 |
| Owosso | 203 |
| Oxford | 155 |
| Parma Heights | 290 |
| Pellstone | 540 |
| Perrysberg | 155 |
| Petoskey | 559 |
| Philadelphia | 1042 |
| Pinckney | 135 |
| Pittsburgh | 609 |
| Pleasant Ridge | 89 |
| Plymouth | 75 |
| Pontiac | 149 |
| Port Clinton | 209 |
| Port Huron | 225 |
| Portage | 379 |
| Rawsonville | 69 |
| Redford | 79 |
| Richmond | 159 |
| River Rouge | 65 |
| Riverview | 65 |
| Rochester | 125 |
| Rochester Hills | 129 |
| Rockwood | 65 |
| Romeo | 139 |
| Romulus | 69 |
| Roseville | 95 |
| Royal Oak | 95 |
| Saginaw | 466 |
| Saline | 89 |
| Salt St Marie | 609 |
| Sandusky | 409 |
| Sarnia | 325 |
| Shelby Twp | 139 |
| Shepherd | 309 |
| Shorham | 395 |
| Smiths Creek | 209 |
| South Bend | 439 |
| South Lyon | 99 |
| Southfield | 89 |
| Southgate | 75 |
| St Clair | 199 |
| St Clair Shores | 109 |
| St Louis | 1109 |
| Sterling Heights | 125 |
| Stevensville | 409 |
| Sumpter | 215 |
| Superior Township | 85 |
| Swartz Creek | 179 |
| Sylvan Lake | 95 |
| Sylvania | 129 |
| Tampa | 2309 |
| Tawas | 409 |
| Taylor | 69 |
| Tecumseh | 159 |
| Tecumseh | 249 |
| Temperance | 129 |
| Tiffin | 309 |
| Tipton | 119 |
| Toledo | 139 |
| Toledo Airport | 149 |
| Toronto | 649 |
| Traverse City | 550 |
| Trenton | 79 |
| TriCity Airport | 275 |
| Troy | 109 |
| Twinsburg | 369 |
| Union Lake | 115 |
| Utica | 125 |
| Wallaceburg | 245 |
| Walled Lake | 86 |
| Warren | 95 |
| Washington DC | 1409 |
| Washington Twp | 139 |
| Waterford | 105 |
| Wayne | 65 |
| Weidman | 479 |
| West Bloomfield | 95 |
| West Branch | 489 |
| Westland | 65 |
| White Lake | 95 |
| Whitmore Lake | 89 |
| Williamston | 179 |
| Willis | 89 |
| Willow Run | 75 |
| Willow Run Airport | 79 |
| Windsor Airport | 209 |
| Windsor Ontario | 185 |
| Wixom | 95 |
| Wolverine Lake | 87 |
| Woodhaven | 79 |
| Woodstock | 369 |
| Wooster | 379 |
| Wyandotte | 79 |
| Ypsilanti | 79 |
Sedan Rates |
Rate ($) |
| Addison | 175 |
| Adrian | 159 |
| Akron | 379 |
| Albion | 249 |
| Algonac | 169 |
| Allen Park | 65 |
| Almont | 135 |
| Alpena | 509 |
| Amherstberg | 169 |
| Ann Arbor-N | 75 |
| Ann Arbor-S | 75 |
| Armada | 209 |
| Atlanta | 1069 |
| Auburn Hills | 139 |
| Avoca | 149 |
| Bad Axe | 259 |
| Battle Creek | 235 |
| Bay City | 309 |
| Belleville | 65 |
| Benton Harbor | 339 |
| Berkley | 85 |
| Beverly Hills | 85 |
| Big Rapids | 389 |
| Bingham Farms | 75 |
| Birmingham | 99 |
| Bloomfield | 85 |
| Bloomfield Twp | 89 |
| Boston | 1035 |
| Bowling Green | 175 |
| Boyne City | 486 |
| Brighton | 125 |
| Brooklyn | 179 |
| Brown City | 175 |
| Brownstown | 69 |
| Burtchville | 219 |
| Burton | 259 |
| Canton N | 65 |
| Canton S | 65 |
| Carleton | 79 |
| Casco | 125 |
| Centerline | 89 |
| Cheboygan | 428 |
| Chelsea | 105 |
| Chesterfield | 105 |
| Chicago | 675 |
| Chicago O Hare | 675 |
| Cincinnati | 457 |
| City Airport Detroit | 75 |
| Clarkston | 135 |
| Clawson | 85 |
| Clay City | 199 |
| Cleveland | 372 |
| Clinton Twp | 129 |
| Clio | 163 |
| Coldwater | 309 |
| Columbus | 409 |
| Commerce | 95 |
| Davison | 189 |
| Dayton | 435 |
| Dearborn | 69 |
| Dearborn Heights | 69 |
| Defiance | 299 |
| Delta | 205 |
| Detroit Downtown | 75 |
| Detroit E | 79 |
| Detroit N | 75 |
| Detroit W | 75 |
| Dexter | 85 |
| Drayton Plains | 119 |
| Dundee | 99 |
| East Lansing | 289 |
| Eastpointe | 105 |
| Ecorse | 65 |
| Erie | 350 |
| Escanaba | 605 |
| Farmington Hills | 89 |
| Fenton | 149 |
| Ferndale | 80 |
| Findlay | 265 |
| Flat Rock | 65 |
| Flint | 219 |
| Flushing | 209 |
| Fowlerville | 175 |
| Franklin | 85 |
| Fraser | 99 |
| Fremont | 209 |
| Ft Lauderdale | 2560 |
| Ft Wayne | 435 |
| Garden City | 65 |
| Gaylord | 436 |
| Gibraltar | 85 |
| Goodrich | 162 |
| Grand Blanc | 179 |
| Grand Rapids | 359 |
| Grayling | 375 |
| Greensville | 265 |
| Grosse Ille | 85 |
| Grosse Pointe City | 89 |
| Grosse Pointe Farms | 89 |
| Grosse Pointe Park | 89 |
| Grosse Pointe Shores | 89 |
| Grosse Pointe Woods | 89 |
| Hamtramck | 75 |
| Harbor Beach | 265 |
| Harper Woods | 89 |
| Harrison Twp | 129 |
| Hartland | 103 |
| Hazel Park | 79 |
| Higgins Lake | 372 |
| Highland | 126 |
| Highland Park | 75 |
| Hillsdale | 205 |
| Holland | 179 |
| Holly | 169 |
| Holt | 182 |
| Howell | 139 |
| Hudson | 209 |
| Huntington Woods | 79 |
| Huron twp | 65 |
| Imlay City | 209 |
| Indianapolis | 457 |
| Inkster | 65 |
| Ionia | 259 |
| Jackson | 199 |
| Jerome | 189 |
| Kalamazoo | 329 |
| Keego Harbor | 99 |
| Kingsville | 299 |
| Kitchener | 509 |
| Knoxville | 1045 |
| Lake Angelus | 119 |
| Lake Orion | 149 |
| Lakeland | 119 |
| Lambertville | 199 |
| Lansing | 289 |
| Lapeer | 205 |
| Lasalle | 205 |
| Lathrup Village | 85 |
| Leamington | 289 |
| Leonard | 133 |
| Lexington | 560 |
| Lima | 269 |
| Lincoln Park | 65 |
| Livonia | 69 |
| London | 429 |
| Louisville | 605 |
| Luther | 435 |
| Mackinac City | 604 |
| Macomb Twp | 119 |
| Madison Hts | 85 |
| Manchester | 140 |
| Manistee | 435 |
| Mansfield | 290 |
| Marine City | 175 |
| Marquette | 1215 |
| Marshall | 209 |
| Marysville | 199 |
| Maumee | 149 |
| Melvindale | 79 |
| Memphis | 145 |
| Memphis | 1709 |
| Metamora | 180 |
| Miami | 3209 |
| Midland | 349 |
| Milan | 84 |
| Milford | 95 |
| Milwaukee | 559 |
| Monclova | 169 |
| Monroe | 75 |
| Mt Clemens | 159 |
| Mt Pleasant | 359 |
| Muskegon | 389 |
| Nashville | 1040 |
| New Baltimore | 129 |
| New Boston | 75 |
| New Haven | 115 |
| New Hudson | 115 |
| New York City | 1309 |
| Newark | 1309 |
| Newport | 85 |
| Niagara Falls | 609 |
| North Baltimore | 169 |
| Northville | 79 |
| Novi | 85 |
| Oak Park | 85 |
| Oakland Twp | 119 |
| Okemos | 189 |
| Orchard Lake | 85 |
| Oregon | 125 |
| Orlando | 2445 |
| Ortonville | 139 |
| Ottawa | 259 |
| Owosso | 203 |
| Oxford | 155 |
| Parma Heights | 290 |
| Pellstone | 540 |
| Perrysberg | 155 |
| Petoskey | 559 |
| Philadelphia | 1042 |
| Pinckney | 139 |
| Pittsburgh | 609 |
| Pleasant Ridge | 89 |
| Plymouth | 69 |
| Pontiac | 149 |
| Port Clinton | 209 |
| Port Huron | 225 |
| Portage | 399 |
| Rawsonville | 65 |
| Redford | 75 |
| Richmond | 159 |
| River Rouge | 65 |
| Riverview | 65 |
| Rochester | 119 |
| Rochester Hills | 119 |
| Rockwood | 65 |
| Romeo | 139 |
| Romulus | 69 |
| Roseville | 95 |
| Royal Oak | 89 |
| Saginaw | 476 |
| Saline | 79 |
| Salt St Marie | 609 |
| Sandusky | 449 |
| Sarnia | 325 |
| Shelby Twp | 109 |
| Shepherd | 309 |
| Shorham | 395 |
| Smiths Creek | 209 |
| South Bend | 439 |
| South Lyon | 89 |
| Southfield | 79 |
| Southgate | 75 |
| St Clair | 199 |
| St Clair Shores | 95 |
| St Louis | 1109 |
| Sterling Heights | 125 |
| Stevensville | 409 |
| Sumpter | 215 |
| Superior Township | 85 |
| Swartz Creek | 179 |
| Sylvan Lake | 95 |
| Sylvania | 129 |
| Tampa | 2309 |
| Tawas | 409 |
| Taylor | 65 |
| Tecumseh | 249 |
| Tecumseh | 159 |
| Temperance | 129 |
| Tiffin | 309 |
| Tipton | 119 |
| Toledo | 139 |
| Toledo Airport | 149 |
| Toronto | 649 |
| Traverse City | 550 |
| Trenton | 75 |
| TriCity Airport | 275 |
| Troy | 95 |
| Twinsburg | 369 |
| Union Lake | 115 |
| Utica | 129 |
| Wallaceburg | 245 |
| Walled Lake | 86 |
| Warren | 85 |
| Washington DC | 1409 |
| Washington Twp | 119 |
| Waterford | 99 |
| Wayne | 59 |
| Weidman | 489 |
| West Bloomfield | 86 |
| West Branch | 499 |
| Westland | 65 |
| White Lake | 95 |
| Whitmore Lake | 89 |
| Williamston | 179 |
| Willis | 79 |
| Willow Run | 69 |
| Willow Run Airport | 85 |
| Windsor Airport | 209 |
| Windsor Ontario | 185 |
| Wixom | 89 |
| Wolverine Lake | 87 |
| Woodhaven | 75 |
| Woodstock | 369 |
| Wooster | 379 |
| Wyandotte | 69 |
| Ypsilanti | 79 |
- Rates for SUV, Minivan & Navigator are different from taxi & sedan. There will be extra $10 charges from 12AM to 5AM
- $10 toll charges will be added to all the Canadian reservations
- $39 dollar per hour wait
- Minimum fare is $25
- $10 parking fee will be added to all Airport pickups
- 20% gratuity will be added to all pre-arranged bookings
- Full refund for the cancellation made before two hours of schedule pick up. Otherwise NO refund.
- Detroit Metro Airport Taxi & Limo will not be responsible if the reservation or pickup is directly arranged with the driver and not with the company.
- Contact 1-517-304-9484 for any question.


