Taxi & Sedan Rates
Taxi Rates |
Rate ($) |
Addison | 175 |
Adrian | 159 |
Akron | 379 |
Albion | 249 |
Algonac | 169 |
Allen Park | 65 |
Almont | 135 |
Alpena | 509 |
Amherstberg | 169 |
Ann Arbor-N | 75 |
Ann Arbor-S | 75 |
Armada | 145 |
Atlanta | 1069 |
Auburn Hills | 139 |
Avoca | 149 |
Bad Axe | 259 |
Battle Creek | 235 |
Bay City | 309 |
Belleville | 65 |
Benton Harbor | 339 |
Berkley | 85 |
Beverly Hills | 85 |
Big Rapids | 389 |
Bingham Farms | 75 |
Birmingham | 99 |
Bloomfield | 85 |
Bloomfield Twp | 89 |
Boston | 1035 |
Bowling Green | 175 |
Boyne City | 486 |
Brighton | 125 |
Brooklyn | 179 |
Brown City | 175 |
Brownstown | 69 |
Burtchville | 219 |
Burton | 259 |
Canton N | 65 |
Canton S | 65 |
Carleton | 79 |
Casco | 125 |
Centerline | 89 |
Cheboygan | 428 |
Chelsea | 105 |
Chesterfield | 105 |
Chicago | 675 |
Chicago O Hare | 675 |
Cincinnati | 457 |
City Airport Detroit | 75 |
Clarkston | 135 |
Clawson | 85 |
Clay City | 199 |
Cleveland | 372 |
Clinton Twp | 129 |
Clio | 163 |
Coldwater | 309 |
Columbus | 409 |
Commerce | 95 |
Davison | 189 |
Dayton | 435 |
Dearborn | 69 |
Dearborn Heights | 69 |
Defiance | 299 |
Delta | 205 |
Detroit Downtown | 75 |
Detroit E | 79 |
Detroit N | 75 |
Detroit W | 75 |
Dexter | 85 |
Drayton Plains | 119 |
Dundee | 99 |
East Lansing | 289 |
Eastpointe | 105 |
Ecorse | 65 |
Erie | 350 |
Escanaba | 605 |
Farmington Hills | 89 |
Fenton | 149 |
Ferndale | 80 |
Findlay | 265 |
Flat Rock | 65 |
Flint | 219 |
Flushing | 209 |
Fowlerville | 175 |
Franklin | 85 |
Fraser | 99 |
Fremont | 209 |
Ft Lauderdale | 2560 |
Ft Wayne | 435 |
Garden City | 65 |
Gaylord | 436 |
Gibraltar | 85 |
Goodrich | 162 |
Grand Blanc | 179 |
Grand Rapids | 359 |
Grayling | 375 |
Greensville | 265 |
Grosse Ille | 85 |
Grosse Pointe City | 89 |
Grosse Pointe Farms | 89 |
Grosse Pointe Park | 89 |
Grosse Pointe Shores | 89 |
Grosse Pointe Woods | 89 |
Hamtramck | 75 |
Harbor Beach | 265 |
Harper Woods | 89 |
Harrison Twp | 129 |
Hartland | 103 |
Hazel Park | 79 |
Higgins Lake | 372 |
Highland | 126 |
Highland Park | 75 |
Hillsdale | 205 |
Holland | 179 |
Holly | 169 |
Holt | 182 |
Howell | 139 |
Hudson | 209 |
Huntington Woods | 79 |
Huron twp | 65 |
Imlay City | 209 |
Indianapolis | 457 |
Inkster | 65 |
Ionia | 259 |
Jackson | 199 |
Jackson | 178 |
Jerome | 189 |
Kalamazoo | 329 |
Keego Harbor | 99 |
Kingsville | 299 |
Kitchener | 509 |
Knoxville | 1045 |
Lake Angelus | 119 |
Lake Orion | 119 |
Lakeland | 119 |
Lambertville | 119 |
Lansing | 289 |
Lapeer | 205 |
Lasalle | 205 |
Lathrup Village | 85 |
Leamington | 289 |
Leonard | 133 |
Lexington | 560 |
Lima | 269 |
Lincoln Park | 65 |
Livonia | 69 |
London | 429 |
Louisville | 605 |
Luther | 435 |
Mackinac City | 604 |
Macomb Twp | 119 |
Madison Hts | 85 |
Manchester | 140 |
Manistee | 435 |
Mansfield | 290 |
Marine City | 175 |
Marquette | 1215 |
Marshall | 209 |
Marysville | 199 |
Maumee | 149 |
Melvindale | 79 |
Memphis | 1709 |
Memphis | 145 |
Metamora | 180 |
Miami | 3209 |
Midland | 270 |
Milan | 84 |
Milford | 95 |
Milwaukee | 559 |
Monclova | 169 |
Monroe | 75 |
Mt Clemens | 159 |
Mt Pleasant | 359 |
Muskegon | 389 |
Nashville | 1040 |
New Baltimore | 129 |
New Boston | 75 |
New Haven | 115 |
New Hudson | 115 |
New York City | 1309 |
Newark | 1309 |
Newport | 85 |
Niagara Falls | 609 |
North Baltimore | 169 |
Northville | 79 |
Novi | 85 |
Oak Park | 85 |
Oakland Twp | 119 |
Okemos | 189 |
Orchard Lake | 85 |
Oregon | 125 |
Orlando | 2445 |
Ortonville | 139 |
Ottawa | 259 |
Owosso | 203 |
Oxford | 155 |
Parma Heights | 290 |
Pellstone | 540 |
Perrysberg | 155 |
Petoskey | 559 |
Philadelphia | 1042 |
Pinckney | 139 |
Pittsburgh | 609 |
Pleasant Ridge | 89 |
Plymouth | 69 |
Pontiac | 105 |
Port Clinton | 209 |
Port Huron | 225 |
Rawsonville | 65 |
Redford | 75 |
Richmond | 159 |
River Rouge | 65 |
Riverview | 65 |
Rochester | 119 |
Rochester Hills | 119 |
Rockwood | 65 |
Romeo | 139 |
Romulus | 69 |
Roseville | 95 |
Royal Oak | 89 |
Saginaw | 476 |
Saline | 79 |
Salt St Marie | 609 |
Sandusky | 449 |
Sarnia | 325 |
Shelby Twp | 109 |
Shepherd | 309 |
Shorham | 395 |
Smiths Creek | 209 |
South Bend | 439 |
South Lyon | 89 |
Southfield | 79 |
Southgate | 75 |
St Clair | 199 |
St Clair Shores | 95 |
St Louis | 1109 |
Sterling Heights | 119 |
Stevensville | 409 |
Sumpter | 215 |
Superior Township | 85 |
Swartz Creek | 179 |
Sylvan Lake | 95 |
Sylvania | 129 |
Tampa | 2309 |
Tawas | 409 |
Taylor | 65 |
Tecumseh | 159 |
Tecumseh | 249 |
Temperance | 129 |
Tiffin | 309 |
Tipton | 119 |
Toledo | 139 |
Toledo Airport | 149 |
Toronto | 649 |
Traverse City | 550 |
Trenton | 75 |
TriCity Airport | 275 |
Troy | 95 |
Twinsburg | 369 |
Union Lake | 115 |
Utica | 129 |
Wallaceburg | 245 |
Walled Lake | 86 |
Warren | 85 |
Washington DC | 1409 |
Washington Twp | 119 |
Waterford | 99 |
Wayne | 59 |
Weidman | 309 |
West Bloomfield | 86 |
West Branch | 499 |
Westland | 65 |
White Lake | 95 |
Whitmore Lake | 89 |
Williamston | 179 |
Willis | 79 |
Willow Run | 69 |
Willow Run Airport | 85 |
Windsor Airport | 209 |
Windsor Ontario | 185 |
Wixom | 89 |
Wolverine Lake | 87 |
Woodhaven | 75 |
Woodstock | 369 |
Wooster | 379 |
Wyandotte | 69 |
Ypsilanti | 79 |
Sedan Rates |
Rate ($) |
Addison | 185 |
Adrian | 169 |
Akron | 389 |
Albion | 259 |
Algonac | 179 |
Allen Park | 75 |
Almont | 145 |
Alpena | 519 |
Amherstberg | 179 |
Ann Arbor-N | 85 |
Ann Arbor-S | 85 |
Armada | 155 |
Atlanta | 1079 |
Auburn Hills | 149 |
Avoca | 159 |
Bad Axe | 269 |
Battle Creek | 245 |
Bay City | 319 |
Belleville | 75 |
Benton Harbor | 349 |
Berkley | 95 |
Beverly Hills | 95 |
Big Rapids | 399 |
Bingham Farms | 85 |
Birmingham | 109 |
Bloomfield | 95 |
Bloomfield Twp | 99 |
Boston | 1045 |
Bowling Green | 185 |
Boyne City | 496 |
Brighton | 135 |
Brooklyn | 189 |
Brown City | 185 |
Brownstown | 79 |
Burtchville | 229 |
Burton | 269 |
Canton N | 75 |
Canton S | 75 |
Carleton | 89 |
Casco | 135 |
Centerline | 99 |
Cheboygan | 438 |
Chelsea | 115 |
Chesterfield | 115 |
Chicago | 685 |
Chicago O Hare | 685 |
Cincinnati | 467 |
City Airport Detroit | 85 |
Clarkston | 145 |
Clawson | 95 |
Clay City | 209 |
Cleveland | 382 |
Clinton Twp | 139 |
Clio | 173 |
Coldwater | 319 |
Columbus | 419 |
Commerce | 105 |
Davison | 199 |
Dayton | 445 |
Dearborn | 79 |
Dearborn Heights | 79 |
Defiance | 309 |
Delta | 215 |
Detroit Downtown | 85 |
Detroit E | 89 |
Detroit N | 85 |
Detroit W | 85 |
Dexter | 95 |
Drayton Plains | 129 |
Dundee | 109 |
East Lansing | 299 |
Eastpointe | 115 |
Ecorse | 75 |
Erie | 360 |
Escanaba | 615 |
Farmington Hills | 99 |
Fenton | 159 |
Ferndale | 90 |
Findlay | 275 |
Flat Rock | 75 |
Flint | 229 |
Flushing | 219 |
Fowlerville | 185 |
Franklin | 95 |
Fraser | 109 |
Fremont | 219 |
Ft Lauderdale | 2570 |
Ft Wayne | 445 |
Garden City | 75 |
Gaylord | 446 |
Gibraltar | 95 |
Goodrich | 172 |
Grand Blanc | 189 |
Grand Rapids | 369 |
Grayling | 385 |
Greensville | 275 |
Grosse Ille | 95 |
Grosse Pointe City | 99 |
Grosse Pointe Farms | 99 |
Grosse Pointe Park | 99 |
Grosse Pointe Shores | 99 |
Grosse Pointe Woods | 99 |
Hamtramck | 85 |
Harbor Beach | 275 |
Harper Woods | 99 |
Harrison Twp | 139 |
Hartland | 113 |
Hazel Park | 89 |
Higgins Lake | 382 |
Highland | 136 |
Highland Park | 85 |
Hillsdale | 215 |
Holland | 189 |
Holly | 179 |
Holt | 192 |
Howell | 149 |
Hudson | 219 |
Huntington Woods | 89 |
Huron twp | 75 |
Imlay City | 219 |
Indianapolis | 467 |
Inkster | 75 |
Ionia | 269 |
Jackson | 209 |
Jackson | 188 |
Jerome | 199 |
Kalamazoo | 339 |
Keego Harbor | 109 |
Kingsville | 309 |
Kitchener | 519 |
Knoxville | 1055 |
Lake Angelus | 129 |
Lake Orion | 129 |
Lakeland | 129 |
Lambertville | 129 |
Lansing | 299 |
Lapeer | 215 |
Lasalle | 215 |
Lathrup Village | 95 |
Leamington | 299 |
Leonard | 143 |
Lexington | 570 |
Lima | 279 |
Lincoln Park | 75 |
Livonia | 79 |
London | 439 |
Louisville | 615 |
Luther | 445 |
Mackinac City | 614 |
Macomb Twp | 129 |
Madison Hts | 95 |
Manchester | 150 |
Manistee | 445 |
Mansfield | 300 |
Marine City | 185 |
Marquette | 1225 |
Marshall | 219 |
Marysville | 209 |
Maumee | 159 |
Melvindale | 89 |
Memphis | 1719 |
Memphis | 155 |
Metamora | 190 |
Miami | 3219 |
Midland | 280 |
Milan | 94 |
Milford | 105 |
Milwaukee | 569 |
Monclova | 179 |
Monroe | 85 |
Mt Clemens | 169 |
Mt Pleasant | 369 |
Muskegon | 399 |
Nashville | 1050 |
New Baltimore | 139 |
New Boston | 85 |
New Haven | 125 |
New Hudson | 125 |
New York City | 1319 |
Newark | 1319 |
Newport | 95 |
Niagara Falls | 619 |
North Baltimore | 179 |
Northville | 89 |
Novi | 95 |
Oak Park | 95 |
Oakland Twp | 129 |
Okemos | 199 |
Orchard Lake | 95 |
Oregon | 135 |
Orlando | 2455 |
Ortonville | 149 |
Ottawa | 269 |
Owosso | 213 |
Oxford | 165 |
Parma Heights | 300 |
Pellstone | 550 |
Perrysberg | 165 |
Petoskey | 569 |
Philadelphia | 1052 |
Pinckney | 149 |
Pittsburgh | 619 |
Pleasant Ridge | 99 |
Plymouth | 79 |
Pontiac | 115 |
Port Clinton | 219 |
Port Huron | 235 |
Rawsonville | 75 |
Redford | 85 |
Richmond | 169 |
River Rouge | 75 |
Riverview | 75 |
Rochester | 129 |
Rochester Hills | 129 |
Rockwood | 75 |
Romeo | 149 |
Romulus | 79 |
Roseville | 105 |
Royal Oak | 99 |
Saginaw | 486 |
Saline | 89 |
Salt St Marie | 619 |
Sandusky | 459 |
Sarnia | 335 |
Shelby Twp | 119 |
Shepherd | 319 |
Shorham | 405 |
Smiths Creek | 219 |
South Bend | 449 |
South Lyon | 99 |
Southfield | 89 |
Southgate | 85 |
St Clair | 209 |
St Clair Shores | 105 |
St Louis | 1119 |
Sterling Heights | 129 |
Stevensville | 419 |
Sumpter | 225 |
Superior Township | 95 |
Swartz Creek | 189 |
Sylvan Lake | 105 |
Sylvania | 139 |
Tampa | 2319 |
Tawas | 419 |
Taylor | 75 |
Tecumseh | 169 |
Tecumseh | 259 |
Temperance | 139 |
Tiffin | 319 |
Tipton | 129 |
Toledo | 149 |
Toledo Airport | 159 |
Toronto | 659 |
Traverse City | 560 |
Trenton | 85 |
TriCity Airport | 285 |
Troy | 105 |
Twinsburg | 379 |
Union Lake | 125 |
Utica | 139 |
Wallaceburg | 255 |
Walled Lake | 96 |
Warren | 95 |
Washington DC | 1419 |
Washington Twp | 129 |
Waterford | 109 |
Wayne | 69 |
Weidman | 319 |
West Bloomfield | 96 |
West Branch | 509 |
Westland | 75 |
White Lake | 105 |
Whitmore Lake | 99 |
Williamston | 189 |
Willis | 89 |
Willow Run | 79 |
Willow Run Airport | 95 |
Windsor Airport | 219 |
Windsor Ontario | 195 |
Wixom | 99 |
Wolverine Lake | 97 |
Woodhaven | 85 |
Woodstock | 379 |
Wooster | 389 |
Wyandotte | 79 |
Ypsilanti | 89 |
- Rates for SUV, Minivan & Navigator are different from taxi & sedan. There will be extra $10 charges from 12AM to 5AM
- $10 toll charges will be added to all the Canadian reservations
- $39 dollar per hour wait
- Minimum fare is $25
- $10 parking fee will be added to all Airport pickups
- 20% gratuity will be added to all pre-arranged bookings
- Full refund for the cancellation made before two hours of schedule pick up. Otherwise NO refund.
- Detroit Metro Airport Taxi & Limo will not be responsible if the reservation or pickup is directly arranged with the driver and not with the company.
- Contact 1-248-535-9911 for any question.